Please No DRIODSTAR CONNECTIONS!!!!
Use Doozy for (external) terminal connect: download here
If you don't have a DSTAR radio, use Peanut for PC download here or use Peanut for Andriod
Module | Name | Users | DPlus | DExtra | DCS | DMR | YSF DG-ID |
|||
---|---|---|---|---|---|---|---|---|---|---|
URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
A | Air Traffic | 0 | REFGUSAL | - | XRFGUSAL | - | DCSGUSAL | - | 4001 | 10 |
B | Hang Out | 0 | REFGUSBL | - | XRFGUSBL | - | DCSGUSBL | - | 4002 | 11 |
C | General | 0 | REFGUSCL | - | XRFGUSCL | - | DCSGUSCL | - | 4003 | 12 |
D | DMR Experimental | 0 | REFGUSDL | - | XRFGUSDL | - | DCSGUSDL | - | 4004 | 13 |
E | E.O.C. Ops | 0 | REFGUSEL | - | XRFGUSEL | - | DCSGUSEL | - | 4005 | 14 |
F | Franks Place | 0 | REFGUSFL | - | XRFGUSFL | - | DCSGUSFL | - | 4006 | 15 |
G | Geezers | 0 | REFGUSGL | - | XRFGUSGL | - | DCSGUSGL | - | 4007 | 16 |
H | Hurricane Watch | 0 | REFGUSHL | - | XRFGUSHL | - | DCSGUSHL | - | 4008 | 17 |
I | International | 0 | REFGUSIL | - | XRFGUSIL | - | DCSGUSIL | - | 4009 | 18 |
J | General | 0 | REFGUSJL | - | XRFGUSJL | - | DCSGUSJL | - | 4010 | 19 |
K | Kevin Loves 4 Heinekens | 0 | REFGUSKL | - | XRFGUSKL | - | DCSGUSKL | - | 4011 | 20 |
L | General | 0 | REFGUSLL | - | XRFGUSLL | - | DCSGUSLL | - | 4012 | 21 |
M | General | 0 | REFGUSML | - | XRFGUSML | - | DCSGUSML | - | 4013 | 22 |
N | NOOBS | 0 | REFGUSNL | - | XRFGUSNL | - | DCSGUSNL | - | 4014 | 23 |
O | General | 0 | REFGUSOL | - | XRFGUSOL | - | DCSGUSOL | - | 4015 | 24 |
P | Photo Swap | 0 | REFGUSPL | - | XRFGUSPL | - | DCSGUSPL | - | 4016 | 25 |
Q | General | 0 | REFGUSQL | - | XRFGUSQL | - | DCSGUSQL | - | 4017 | 26 |
R | Roberts Retreat | 0 | REFGUSRL | - | XRFGUSRL | - | DCSGUSRL | - | 4018 | 27 |
S | Skegness | 0 | REFGUSSL | - | XRFGUSSL | - | DCSGUSSL | - | 4019 | 28 |
T | Train Talk | 0 | REFGUSTL | - | XRFGUSTL | - | DCSGUSTL | - | 4020 | 29 |
U | General | 0 | REFGUSUL | - | XRFGUSUL | - | DCSGUSUL | - | 4021 | 30 |
V | General | 0 | REFGUSVL | - | XRFGUSVL | - | DCSGUSVL | - | 4022 | 31 |
W | Weather Watch | 0 | REFGUSWL | - | XRFGUSWL | - | DCSGUSWL | - | 4023 | 32 |
X | General | 0 | REFGUSXL | - | XRFGUSXL | - | DCSGUSXL | - | 4024 | 33 |
Y | C4FM / YSF | 0 | REFGUSYL | - | XRFGUSYL | - | DCSGUSYL | - | 4025 | 34 |
Z | Zombie Patrol | 0 | REFGUSZL | - | XRFGUSZL | - | DCSGUSZL | - | 4026 | 35 |
XLXGUS & YSF 50281
This reflector is DCS - DPlus (REF) - YSF (C4FM) on "Y" - Please Connect DMR to "D" only,
no transcoding however DMR<>DMR OK
-Sponsored, Created and Maintained by NO9S. Here is a List of all ARRGUS ARRAY REFLECTORS
Kissimmee, FL.
Part of the ARRG.US Array.
Please visit the ARRG.US ARRAY FaceBook Group
Tuesday Morning ARRG.US NET, at 9:15 Eastern on DCS102B
This is a directed NET, Please listen to the NET Controller
A General Call will be made after roll call. All licensed Ham's welcome to join in.
Wednesday "Meet and Eat" (ARRGEW) is now
at Culver's 3148 North Orange Blosom Trail, Kissimmee 9:30 AM,
Location on Google Maps
We observe Osceola County, Florida's pandemic guidlines.